PRODUCT TYPE ABBREVIATIONS
| Li | : strand conductor construction |
|---|---|
| F | : finest-strand construction |
| Y | : plastic based on PVC |
| 2Y | : plastic based on PE |
| 9Y | : plastic based on PP |
| YW | : national abbreviation for temperature-resistant plastic based on PVC |
| 11Y | : Kunststoff auf PUR-Basis |
| 12Y | : plastic based on TPE-E |
| 30Y | : thermoplasic natural rubber |
| 31Y | : temperature-resistant thermoplasic elastomer |
| 32Y | : special temperature-resistant thermoplasic elastomer |
| X | : radial distributed PVC |
| 2X | : cross-linked polyehylene |
| 11X | : radial distributed PUR |
| SK | : suitable for dragchains |
| FRNC | : flame retardant and halogen-free wire |
| -J | : including green-yellow ground wire |
| -O | : without green-yellow ground wire |
| -B | : coloured wires |
| -Z | : number print |
| -C | : screening meshwork |
general harmonised abbreviations:
| H | : harmonised wires |
| S | : special wires |
| 03 | : nominal voltage Uo/U 300/300 V |
| 05 | : nominal voltage Uo/U 300/500 V |
| 07 | : nominal voltage Uo/U 450/470 V |
| V | : PVC based wire insulation |
| V | : PVC based sheath material |
| V2 | : harmonised abbreviation for temperature-resistant PVC (+ 90° C) |
| -F | : finely-wired construction of bunched conductors according to DIN VDE 0281 |
| 3G | : twisted wire with three wires and green-yellow ground wire |
| 0,75 | : 0,75 mm² conductor cross section |
TYPE ABBREVIATION OF AUTOMOTIVE WIRES
wire type
| FL | : automotive wire, low voltage |
| FZL | : automotive wire, high voltage, (ignition line) |
application of used insulation and sheath material
| Y | : PVC, polyvinyl chloride |
type of used shielding material
| B | : foil shield with ground wire |
| D | : copper-based single wire shield |
| C | : copper screen |
non-extruded sheaths
| G | : fibre glass mesh |
| T | : textile weave |
special construction features
| R | : 4 reduced insulation thickness according to DIN ISO 6722, Part 4 |
| U | : ultra reduced insulation thickness |
| S | : insulation thickness bigger than according to DIN ISO 6722, Part 3 |
| F | : non-seperable flat wire |
| Z | : multiple core, non-separable wire |
| M | : other conductor materials than E-Cu or resistance alloies |
| W | : resistance conductor |
number of wires and conductor cross section
| 0,5 | : conductor cross section 0,5 mm² |
| 0,5 sn | : conductor cross section 0,5 mm², tinned |
| 3 x 0,5 | : three wires with conductor cross section 0,5 mm² each |
| W/km | : on resistance conductors information in Ohm/km |
&nb
| examples: | |
| FLRY 2,50 mm² verz | : FL = automotive wire |
| R = with reduced insulation thickness | |
| Y = PVC insulation | |
| 2,50 mm² verz = conductor cross section 2,50 mm² tinned | |
| FL11Y 16,00 mm² blk | : FL = automotive wire |
| 11Y = PUR sheath | |
| 16,00 mm² blk = conductor cross section 16,00 mm² bare | |
| FLRYY 3 x 0,25 mm² blk | : FL = automotive wire |
| R = with reduced insulation thickness | |
| Y = wire insulation PVC based | |
| Y = sheath insulation PVC based | |
| 3 x 0,25 mm² blk = three single wires with cross conductor section 0,25 mm² each, bare |



